Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 83,010.00 | −0.12% | +0.92% | −2.40% | 1.67T | 15.82B | |
| 2 | | 2,512.26 | +0.18% | +1.50% | −6.64% | 306.80B | 5.46B | |
| 3 | | 0.9992 | −0.00% | −0.01% | −0.08% | 184.10B | 30.23B | |
| 4 | | 750.48 | −0.07% | +1.83% | −4.93% | 99.93B | 488.60M | |
| 5 | | 1.40 | −0.00% | +1.56% | −6.06% | 88.64B | 919.89M | |
| 6 | | 0.9997 | −0.00% | +0.00% | −0.03% | 72.92B | 7.20B | |
| 7 | | 110.37 | +0.29% | +1.80% | −8.13% | 64.99B | 1.62B | |
| 8 | | 0.3307 | −0.08% | −0.42% | −1.64% | 31.42B | 257.06M | |
| 9 | | 1.00 | +0.00% | −0.40% | −1.65% | 23.78B | 527.43M | |
| 10 | | 1,224.53 | −0.10% | +1.97% | −6.24% | 20.79B | 407.49M | |
| 11 | | 85.27 | −0.28% | +2.24% | −4.50% | 18.97B | 584.54M | |
| 12 | | 0.0860 | −0.00% | +2.00% | −7.74% | 13.44B | 374.18M | |
| 13 | | 0.9999 | +0.00% | +0.07% | +0.00% | 10.13B | 67.72M | |
| 14 | | 13.06 | −0.15% | +2.52% | −6.06% | 10.02B | 209.07M | |
| 15 | | 529.91 | +0.42% | +2.44% | −4.76% | 9.97B | 105.56M | |
| 16 | | 81.67 | −0.04% | +1.00% | −3.52% | 9.70B | 27.11M | |
| 17 | | 0.2525 | −0.57% | +7.18% | +2.65% | 9.48B | 536.53M | |
| 18 | | 0.0117 | +16.70% | +13.35% | +7.57% | 8.29B | 18.00M | |
| 19 | | 8.84 | −0.00% | −0.57% | −1.77% | 8.14B | 23.03K | |
| 20 | | 5.32 | +0.11% | +14.26% | +13.86% | 6.96B | 878.82M | |
| 21 | | 0.1969 | −0.20% | +2.80% | −8.02% | 6.90B | 83.57M | |
| 22 | | 281.04 | +0.06% | +2.98% | −11.09% | 5.65B | 142.67M | |
| 23 | | 64.01 | −0.06% | +1.35% | −7.05% | 4.97B | 207.36M | |
| 24 | | 0.9993 | −0.00% | −0.01% | −0.04% | 4.78B | 22.71M | |
| 25 | | 0.1189 | +0.06% | −2.24% | −3.33% | 4.73B | 11.72M | |
| 26 | | 7.54 | −0.32% | +3.98% | −16.65% | 4.71B | 453.89M | |
| 27 | | 10.47 | −0.16% | +3.38% | −5.97% | 4.64B | 241.76M | |
| 28 | | 1.12 | +0.22% | +6.17% | −4.92% | 4.61B | 515.46M | |
| 29 | | 0.9999 | +0.00% | +0.02% | +0.03% | 4.56B | 148.31M | |
| 30 | | 1.61 | −0.60% | +2.55% | +9.91% | 4.36B | 11.72M | |
| 31 | | 0.9990 | −0.00% | −0.03% | −0.05% | 4.26B | 298.75M | |
| 32 | | 1.46 | +0.03% | +0.75% | −3.60% | 4.13B | 37.17M | |
| 33 | | 0.0924 | −0.05% | +3.31% | −9.70% | 4.07B | 73.96M | |
| 34 | | 241.48 | −0.08% | −0.58% | −5.63% | 3.51B | 116.35M | |
| 35 | | 4,180.89 | −0.00% | −0.18% | +0.97% | 3.38B | 57.79M | |
| 36 | | 285.14 | +1.41% | +5.17% | −3.09% | 3.23B | 117.15M | |
| 37 | | 0.000005 | +0.04% | +1.51% | −4.78% | 3.22B | 55.96M | |
| 38 | | 0.9998 | −0.00% | −0.01% | −0.02% | 3.14B | 158.28M | |
| 39 | | 0.0611 | −0.04% | +1.24% | −7.47% | 3.03B | 5.62M | |
| 40 | | 0.2228 | +1.19% | +5.54% | −5.84% | 2.99B | 257.91M | |
| 41 | | 0.9997 | +0.00% | +0.02% | −0.02% | 2.90B | 34.63M | |
| 42 | | 125.56 | +0.09% | −0.02% | +4.36% | 2.64B | 15.25M | |
| 43 | | 170.07 | +0.14% | +2.00% | −4.72% | 2.63B | 238.10M | |
| 44 | | 0.005530 | −0.53% | +4.99% | −8.33% | 2.56B | 128.04M | |
| 45 | | 1.00 | −0.00% | +0.01% | +0.00% | 2.45B | 40.86M | |
| 46 | | 0.4981 | +0.79% | +5.86% | +1.16% | 2.43B | 147.54M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | +0.00% | +0.00% | +0.04% | 2.32B | 1.20M | |
| 49 | | 0.9919 | −0.06% | −2.45% | −2.76% | 2.27B | 594.95K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Aurora index. Terms of use.